| Jaw Crusher | |||||||
| Model | Feed opening size
(mm) |
Max. feeding size
(mm) |
Adjustable range of discharge opening
(mm) |
Capacity
(t/h) |
Electric motor power
(kw) |
Weight
(t) |
Dimension
(mm) |
| PE500×750 | 500×750 | 425 | 50-100 | 45-100 | 55 | 10.1 | 1892×2054×1853 |
| PE600×900 | 600×900 | 500 | 65-160 | 70-150 | 55-75 | 15.5 | 2520×1840×2303 |
| PE750×1060 | 750×1060 | 630 | 80-140 | 120-220 | 110 | 28 | 2450×2410×2860 |
| PE800×1060 | 800×1060 | 650 | 100-200 | 140-240 | 110 | 30 | 2660×2556×2800 |
| PEX250×1000 | 250×1000 | 210 | 25-60 | 16-52 | 30-37 | 6.5 | 1530×1992×1380 |
| PEX250×1200 | 250×1200 | 210 | 25-60 | 20-60 | 37 | 7.7 | 1750×2192×1430 |
| PEX300×1300 | 300×1300 | 250 | 20-90 | 20-90 | 55 | 11 | 1900×2320×1724 |
| Cone Crusher | ||||||
| Model | The diameter of the conical chamber
(mm) |
Max. feed size
(mm) |
Adjustable range of discharge opening
(mm) |
Capacity
(t/h) |
Weight
(t) |
Dimensions
(mm) |
| PYB900 | 900 | 115 | 12-50 | 50-90 | 11.2 | 2692×1640×2350 |
| PYZ900 | 900 | 60 | 5-20 | 20-65 | 11.2 | 2692×1640×2350 |
| PYD900 | 900 | 50 | 3-13 | 15-50 | 11.3 | 2692×1640×2350 |
| PYB1200 | 1200 | 145 | 20-50 | 110-168 | 24.7 | 2790×1878×2844 |
| PYZ1200 | 1200 | 100 | 8-25 | 42-135 | 25 | 2790×1878×2844 |
| PYD1200 | 1200 | 50 | 3-15 | 18-105 | 25.3 | 2790×1878×2844 |
| Impact Crusher | ||||||
| Model | Feed Opening size
(mm) |
Max Feeding Size
(mm) |
Capacity
(t/h) |
Power
(kw) |
Weight
(t) |
Dimension
(mm) |
| PF-1010 | 1080×400 | 350 | 50-80 | 75 | 12.6 | 2532×1985×2796 |
| PF=1210 | 1080×400 | 350 | 80-130 | 110 | 14 | 2638×2037×2713 |
| PF-1214 | 1430×400 | 350 | 100-160 | 132 | 18.5 | 2580×2400×2810 |
| PF-1315 | 1520×860 | 350 | 140-200 | 220 | 19.3 | 2840×2748×2556 |
| PF-1316 | 1640×880 | 350 | 150-220 | 200 | 19.5 | 3096×2900×2667 |
| PF-1515 | 1640×900 | 360 | 240-290 | 260-280 | 26.5 | 3400×3550×3285 |
| PFV-1010 | 1080×400 | 350 | 60-100 | 75 | 13.2 | 2500×1985×2800 |
| PFV-1210 | 1080×400 | 350 | 70-150 | 110 | 15.2 | 2620×2035×2730 |
| PFV-1214 | 1430×400 | 350 | 100-200 | 132 | 18.6 | 2570×2500×2800 |
| PFV-1315 | 1520×860 | 350 | 150-300 | 220 | 24.5 | 2950×3050×2400 |
| Vertical Shaft Impact Crusher | |||||||
| Model | Soft Material | Hard Material | Sand Making | Shaping | Speed of Main Shaft
(r/min) |
Motor Power
(KW) |
Dimensions
(mm) |
| Max.Feeding Size
(mm) |
Throughput Capacity
(t/h) |
||||||
| VSI1145 | 50 | 45 | 500-640 | 250-360 | 1100-1310 | 220×2 | 5000×2790×3320 |
| VS19532 | 45 | 40 | 350-540 | 180-280 | 1300-1510 | 160×2 | 4560×2600×2900 |
| VS18522 | 40 | 35 | 240-380 | 120-190 | 1500-1700 | 110×2 | 4140×2500×2700 |
| VSI7615 | 35 | 30 | 150-280 | 70-140 | 1700-1900 | 75×2 | 4100×2330×2300 |
| VSI1140 | 50 | 45 | 450-520 | 225-260 | 1180-1310 | 200×2 | 5100×2690×3200 |
| VS19526 | 45 | 40 | 300-380 | 150-190 | 1360-1510 | 132×2 | 4560×2450×2780 |
| VS18518 | 40 | 35 | 200-260 | 100-130 | 1520-1690 | 90×2 | 4140×2280×2425 |
| VSI7611 | 35 | 30 | 120-180 | 60-90 | 1700-1890 | 55×2 | 4100×2250×2258 |